Spillere
| Spiller | Spillet | V–T | Som afløser |
|---|---|---|---|
| Aisha BelloFast spiller · 1. pladsUger her: 0 | 0 | 0–0 | – |
| Ethan ClarkeFast spiller · 1. pladsUger her: 0 | 0 | 0–0 | – |
| Camille PelletierFast spiller · 2. pladsUger her: 0 | 0 | 0–0 | – |
| Marc-André GagnonFast spiller · 2. pladsUger her: 0 | 0 | 0–0 | – |
| Jenny HoFast spiller · 3. pladsUger her: 0 | 0 | 0–0 | – |
| Wei ZhangFast spiller · 3. pladsUger her: 0 | 0 | 0–0 | – |
| Arjun MehtaFast spiller · 4. pladsUger her: 0 | 0 | 0–0 | – |
| Sarah ThompsonFast spiller · 4. pladsUger her: 0 | 0 | 0–0 | – |
| Isabel CostaFast spiller · 5. pladsUger her: 0 | 0 | 0–0 | – |
| Lucas MoreauFast spiller · 5. pladsUger her: 0 | 0 | 0–0 | – |
| Daniel KimFast spiller · 6. pladsUger her: 0 | 0 | 0–0 | – |
| Ming ZhaoFast spiller · 6. pladsUger her: 0 | 0 | 0–0 | – |
| Jonas WeberFast spiller · 7. pladsUger her: 0 | 0 | 0–0 | – |
| Nadia RahmanFast spiller · 7. pladsUger her: 0 | 0 | 0–0 | – |
| Julia SchmidtFast spiller · 8. pladsUger her: 0 | 0 | 0–0 | – |
| Mateo RojasFast spiller · 8. pladsUger her: 0 | 0 | 0–0 | – |
En afløsers kampe tæller for de andre spillere i puljen og på afløserens egen statistik, aldrig for den spiller, der bliver afløst.