原博
Plays Mixed doubles and Men's doubles
3–5
W–L
8
Matches
38%
Win
Teams
All matches
| Discipline | Stage | Opponent | Result | Score |
|---|---|---|---|---|
| Mixed | Quarterfinals | 建宁 / 卢敏 | Won | 21–18 |
| Mixed | Group C | 老李 / 小琴 | Lost | 14–30 |
| Mixed | Group C | 李宏 / 龚萍 | Lost | 22–30 |
| Mixed | Group C | 毅伟 / 圈 | Lost | 20–30 |
| Men's | Quarterfinals | x1 / Bruce | Won | 21–10 |
| Men's | Group A | 杨子阔 / Keith | Lost | 23–30 |
| Men's | Group A | Steven / 之悦 | Won | 30–28 |
| Men's | Group A | 小刚 / 老李 | Lost | 23–30 |
Every opponent name links to their player page too.